45M Aerial Lift truck for sale Basic functional security configuration: working truck can achieve platform load 400kg, max. height 45m ,working platform can achieve auto balance adjustment.
45M Aerial Lift truck (high altitude working truck) is a new product of the HeTaiFeng group, set many functions in one machine, specifications, and performance advanced than domestic same-level products. Main features are as follows:
1. Lightweight design of the whole vehicle, welded with high-strength steel, with beautiful appearance;
2. The boom and outrigger are welded with high-strength steel, with a beautiful appearance, large force, and high strength;
3. The cylinder-driven chain drives the telescopic boom to expand and contract synchronously, which is fast, stable, and reliable;

4. The front and rear X-X multi-section outriggers have good stability and a large span. The outriggers can be operated at the same time or separately, and the operation is flexible. Can adapt to a variety of working conditions;
5. The turntable rotates 350 left and right and adopts a double deceleration mechanism to move smooth
6. Automatic control by the controller, with the display screen, setting protection mode to limit amplitude, safe and reliable;
7. Double-position operation of the turntable and working platform, imported electro-hydraulic proportional speed regulation, manual operation of the turntable, working platform equipped with Remote control operation;

8. Operation room, safe and comfortable to operate;
9. Getting off and getting on are interlocked, the operation is safe and reliable;
10. The static hydraulic automatic leveling of the working platform, the hydraulic 360° rotation, and the overweight automatic.

Technical Parameters:
| Category | item | Unit | 45m | |
| Size parameters | Total length | mm | 9600 | |
| Total width | mm | 2500 | ||
| Total height | mm | 3975 | ||
| Weight parameters | Total passengers | person | 2 | |
| Total weight | kg | 18000 | ||
| Curb weight | kg | 17870 | ||
| Main performance parameters | Rated load of working platform | kg | 400 | |
| Work platform size | mm | 1880x840x1145 (Expandable to) 3200x1100x1145 | ||
| Boom type | - | Seven sections of synchronous telescopic | ||
| Max. working height | m | 45 | ||
| Working range at max. working height | m | 1.6 | ||
| Max. working range | m | 28 | ||
| Working height at max. working range | m | 32 | ||
| Rotary angle of turntable | 。 | Any angle | ||
| The working platform rotation angle | 。 | ±360 | ||
| Outriggers span (full extension) | Lateral | mm | (Front)7890 /(Rear)8050 | |
| Longitudinal | mm | 6687 | ||
| Driving parameters | Front overhang/rear overhang/rear protraction | mm | 1430/2970/380 | |
| Wheel track Front/Rear | mm | 1950/1860 | ||
| Wheelbase | mm | 5000 | ||
| Max. driving speed | km/h | 89 | ||
| Min. ground clearance | mm | 230 | ||
| Approach/departure angle | 。 | 19/10 | ||
| Chassis | Chassis model | - | HOWO | |
| Engine model | - | WP4.6NQ220E61 | ||
| Max. engine power | kw | 162 | ||
| Emission standard | - | National VI | ||
| Fuel type | - | Diesel | ||
| Brake system | Air brake | |||
 
                 
                 
             
                                    